GREEN FEES
WEEKDAYS | ||||
18 Holes | 18 Holes | 9 Holes | 9 Holes | |
Adult Resident | $23 | $25 | $16 | $17 |
Adult Non-Resident | $34 | $40 | $24 | $27 |
*Senior Resident | $22 | $24 | $15 | $16 |
*Senior Non-Resident | $30 | $35 | $22 | $25 |
Junior Resident | $17 | $20 | $12 | $14 |
Junior Non-Resident | $24 | $28 | $19 | $21 |
WEEKENDS & HOLIDAYS | ||||
18 Holes | 18 Holes | 9 Holes | 9 Holes | |
Adult Resident | $25 | $28 | $17 | $18 |
Adult Non-Resident | $36 | $42 | $26 | $29 |
Junior Resident | $18 | $21 | $13 | $15 |
Junior Non-Resident | $25 | $29 | $20 | $22 |
SEASON GOLF PASSES
Resident | Non-Resident | |
Adult | $705 | $785 |
Senior | $590 | $665 |
Junior | $370 | $440 |
Junior Adult | $485 | $525 |
COUPON BOOKS
15 Rounds | 15 Rounds | 25 Rounds | 25 Rounds | |
Resident | Non-Resident | Resident | Non-Resident | |
Adults | $370 | $400 | $490 | $540 |
Seniors | $350 | $380 | $460 | $510 |
GOLF CART FEES
Seasonal Cart Pass: $1,400 – Unlimited cart fees at both Lick Creek & Parkview all season.
18-Hole 1/2 Cart Fee | $17 | $18 |
9-Hole 1/2 Cart Fee | $10 | $11 |
RANGE PASS
Single | Couple | Family |
$250 | $350 | $450 |
AGE & FAMILY RATES
Senior Rate | 65 years of age by June 1st |
Junior Rate | 22 years of age and younger |
Junior Adult Rate | 23 through 28 years of age |
Adult Rate | 29 through 64 years of age |
Family Rate | When one Adult Pass and another Pass are purchased by family members of the same household at regular price, any additional Junior Passes for qualifying family members will cost $1 each. |